Home | Products | AC/DC Power Supplies
AC/DC Power Supplies
PRODUCTS
DESCRIPTION
Battery Chargers
It is designed to guarantee high performance in both modes under extreme environmental conditions. It has superior protection features against external faults and disturbances while meeting the major military standards. KOLT’s innovative engineering has enabled a compact design of the converter with high power density and performance.
It has superior protection features against external faults and disturbances while meeting the major military standards. KOLT’s innovative engineering has enabled a compact design of the converter with high power density and performance.
In Production
Family | Input Voltage | Power | Output Voltage | Dimensions | Datasheet |
KMBC05 | 90-265 VAC | 1.6 kW | 28 VDC | 510 x 215 x 44 mm (19″/2 form factor, 1U height) |
|
KMBC07 | 90-265 VAC | 2.5 kW | 28 VDC | 530 x 220.75 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC07 | 90-265 VAC | 3.3 kW | 28 VDC | 530 x 220.75 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC11 | 90-265 VAC | 1.6 kW | 28 VDC | 530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC11 | 90-265 VAC | 2.5 kW | 28 VDC | 530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC11 | 90-265 VAC | 3.3 kW | 28 VDC | 530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC12 | 90-265 VAC | 1.6 kW | 28 VDC | 530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC12 | 90-265 VAC | 2.5 kW | 28 VDC | 530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC12 | 90-265 VAC | 3.3 kW | 28 VDC | 530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
In Development
Family | Input Voltage | Power | Output Voltage | Dimensions | Brochure |
KMBC11 | 90-265 VAC | 1.6 kW 2.5 kW 3.3 kW |
12 VDC 15 VDC 36 VDC 48 VDC 270 VDC |
530 x 215.90 x 87.75 mm (19”/2 form factor, 2U height) |
|
KMBC03 | 3-Phase Delta 440 VAC |
1.6 kW 2.5 kW 3.3 kW |
12 VDC 15 VDC 28 VDC 36 VDC 48 VDC 270 VDC |
480 x 220 x 132 mm (19″/2 form factor, 3U height) |
|